Lenovo Idea Tab S6000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Yes | |
Announced | 2013, Q1 | |
Status | Available. Released 2013, Q2 |
BODY | Dimensions | 260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
---|---|---|
Weight | 560 g (1.23 lb) |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8389 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
BATTERY | Non-removable Li-Po 6350 mAh battery (23.5 Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h (multimedia) |
MISC | Price group |
---|
No comments:
Post a Comment